Rector Street
New York City subway IRT Broadway – Seventh Avenue station
The Rector Street station is a station on the IRT Broadway–Seventh Avenue Line of the New York City Subway. Located at the intersection of Rector Street and Greenwich Street in Financial District of Manhattan, it is served by the 1 train at all times.
Rector Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Rector Street & Greenwich Street New York, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Manhattan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Financial District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°42′29″N 74°00′47″W / 40.708°N 74.013°W / 40.708; -74.013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Broadway–Seventh Avenue Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 1 (all times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | NYCT Bus: M55, X27, X28 MTA Bus: BM1, BM2, BM3, BM4[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | July 1, 1918 (1918-07-01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | September 11, 2001 (2001-09-11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | September 15, 2002 (2002-09-15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 1,606,245[3] 14.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 202 out of 423[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The station was built by the Interborough Rapid Transit Company (IRT) as part of the Dual Contracts with New York City, and opened on July 1, 1918. The station's platforms were lengthened in the 1960s, and the station was renovated after being out of service for a year in the aftermath of the September 11, 2001 attacks.
- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ "Manhattan Bus Map" (PDF). Metropolitan Transportation Authority. July 2019. Retrieved December 1, 2020.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
Where can I visit?
New York Stock Exchange
American stock exchange
Tribute in Light
Annual tribute to 9/11 victims
Trinity Church (Manhattan)
Episcopal church in Manhattan, New York
Lower Manhattan
Southern part of Manhattan, New York City
Trinity Church Cemetery
Cemeteries in Manhattan, New York
Wall Street station (IRT Lexington Avenue Line)
New York City Subway station in Manhattan
Manhattan Life Insurance Building
Former skyscraper in Manhattan, New York
Rector Street station (IRT Broadway–Seventh Avenue Line)
New York City Subway station in Manhattan
1 Wall Street
Residential skyscraper in Manhattan, New York
14 Wall Street
Office skyscraper in Manhattan, New York
What's On?
Real-time, up-to-date listings for the best in music, sports, theatre and family events.