Wall Street
New York City IRT Lexington Avenue Line subway station
The Wall Street station is a station on the IRT Lexington Avenue Line of the New York City Subway. The station is located at the intersection of Broadway and Wall Street in the Financial District of Lower Manhattan. It is served by the 4 train at all times and the 5 train at all times except late nights.
Wall Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Wall Street & Broadway New York, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Manhattan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Financial District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°42′28″N 74°00′42″W / 40.70771°N 74.011717°W / 40.70771; -74.011717 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Lexington Avenue Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 4 (all times) 5 (all except late nights) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | NYCT Bus: M55, SIM1, SIM2, SIM4, SIM4X, SIM32, SIM34, X27, X28 NJT Bus: 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | June 12, 1905 (1905-06-12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 3,393,094[2] 24.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 94 out of 423[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Street Subway Station (IRT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City Landmark No. 1096 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Under Broadway at Wall Street, New York, NY 10016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°42′27″N 74°0′44″W / 40.70750°N 74.01222°W / 40.70750; -74.01222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area | less than one acre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built | 1905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Parsons, William Barclay; Heins, George L., et al | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architectural style | Beaux Arts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPS | New York City Subway System MPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRHP reference No. | 04001011[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYCL No. | 1096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Significant dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added to NRHP | September 17, 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designated NYCL | October 23, 1979[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Wall Street station was constructed for the Interborough Rapid Transit Company (IRT) as part of the city's first subway line, which was approved in 1900. Construction of the tunnel around the Wall Street station was complicated by the shallow foundations of the nearby Trinity Church, as well as the need to avoid disrupting the street surface of Broadway. The station opened on June 12, 1905, as an extension of the original line. The station's platforms were lengthened in the late 1950s, and it was renovated in the 1970s and 2000s.
The Wall Street station contains two side platforms and two tracks, and it was built with tile and mosaic decorations. The platforms contain exits to Broadway's intersections with Wall and Rector Streets, outside Trinity Church, and into the basements of several buildings. An additional passageway extends east to an out-of-system connection with the Broad Street station and the basement of 28 Liberty Street. The original station interior is a New York City designated landmark and listed on the National Register of Historic Places.
- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ Cite error: The named reference
focus
was invoked but never defined (see the help page). - ^ Cite error: The named reference
NYCL-1096
was invoked but never defined (see the help page).
Where can I visit?
New York Stock Exchange
American stock exchange
Trinity Church (Manhattan)
Episcopal church in Manhattan, New York
Lower Manhattan
Southern part of Manhattan, New York City
Federal Hall
Memorial in Manhattan, New York
Trinity Church Cemetery
Cemeteries in Manhattan, New York
Wall Street station (IRT Lexington Avenue Line)
New York City Subway station in Manhattan
Manhattan Life Insurance Building
Former skyscraper in Manhattan, New York
Rector Street station (IRT Broadway–Seventh Avenue Line)
New York City Subway station in Manhattan
1 Wall Street
Residential skyscraper in Manhattan, New York
14 Wall Street
Office skyscraper in Manhattan, New York
What's On?
Real-time, up-to-date listings for the best in music, sports, theatre and family events.