Knickerbocker Avenue
Metro station
The Knickerbocker Avenue station is a station on the BMT Myrtle Avenue Line of the New York City Subway. Located at the intersection of Myrtle and Knickerbocker Avenues in Bushwick, Brooklyn, it is served by the M train at all times.
Knickerbocker Avenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Knickerbocker Avenue & Myrtle Avenue Brooklyn, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Brooklyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Bushwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°41′55″N 73°55′06″W / 40.698731°N 73.918376°W / 40.698731; -73.918376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | B (BMT)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | BMT Myrtle Avenue Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | M (all times) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | NYCT Bus: B54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | August 15, 1889 (1889-08-15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | August 17, 2012 (2012-08-17) (reconstruction) July 1, 2017 (2017-07-01) (temporary line closure) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | February 8, 2013 (2013-02-08) (reconstruction) April 30, 2018 (2018-04-30) (temporary line closure) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 862,039[2] 5.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 317 out of 423[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
Where can I visit?
Bushwick, Brooklyn
Neighborhood of New York City
Ridgewood Park (baseball ground)
Baseball ground in Queens, New York, US
Halsey Street station (BMT Canarsie Line)
New York City Subway station
Myrtle–Wyckoff Avenues station
New York City Subway station
Gates Avenue station
New York City Subway station in Brooklyn
Kosciuszko Street station
New York City Subway station in Brooklyn
Central Avenue station (BMT Myrtle Avenue Line)
New York City Subway station in Brooklyn
DeKalb Avenue station (BMT Canarsie Line)
New York City Subway station in Brooklyn
Jefferson Street station
New York City Subway station in Brooklyn
Knickerbocker Avenue station
New York City Subway station in Brooklyn
What's On?
Real-time, up-to-date listings for the best in music, sports, theatre and family events.