First Street
Miami Metromover station
First Street is a Metromover station in Downtown, Miami, Florida.
First Street | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metromover people mover station | ||||||||||||||||||||
General information | ||||||||||||||||||||
Location | 225 NE First Street Miami, Florida 33132 | |||||||||||||||||||
Coordinates | 25°46′32″N 80°11′23″W / 25.77556°N 80.18972°W / 25.77556; -80.18972 | |||||||||||||||||||
Owned by | Miami-Dade County | |||||||||||||||||||
Platforms | 1 island platform | |||||||||||||||||||
Tracks | 2 | |||||||||||||||||||
Connections | Metrobus: 3, 9, 100, 203 | |||||||||||||||||||
Construction | ||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||
History | ||||||||||||||||||||
Opened | April 17, 1986 | |||||||||||||||||||
Services | ||||||||||||||||||||
| ||||||||||||||||||||
|
The station is located at Northeast First Street and Second Avenue, underneath The Loft 2 residential tower. It was opened on April 17, 1986.
Where can I visit?
Southeast Financial Center
Real estate development in Miami, Florida
College North station
Miami Metromover station
Miami Avenue station
Miami Metromover station
Knight Center station
Miami Metromover station
Bayfront Park station
Miami Metromover station
First Street station (Miami)
Miami Metromover station
College Bayside station
Miami Metromover station
Miami Dade College
Public college in Miami, Florida, US
Miami Tower
Commercial office in Miami, Florida
Downtown Miami Historic District
Historic district in Florida, United States
What's On?
Real-time, up-to-date listings for the best in music, sports, theatre and family events.