Coyuya
Metro station in Mexico City
Coyuya is a station on the Mexico City Metro.[2][3]
STC rapid transit | |||||||||||
General information | |||||||||||
Coordinates | 19°23′55″N 99°06′49″W / 19.398521°N 99.113545°W / 19.398521; -99.113545 | ||||||||||
Operated by | Sistema de Transporte Colectivo (STC) | ||||||||||
Line(s) | (Garibaldi / Lagunilla - Constitución de 1917) | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Connections | Metro Coyuya Metro Coyuya | ||||||||||
Construction | |||||||||||
Structure type | At grade | ||||||||||
Other information | |||||||||||
Status | In service | ||||||||||
History | |||||||||||
Opened | 20 July 1994 | ||||||||||
Passengers | |||||||||||
2023 | 8,025,183[1] 3.74% | ||||||||||
Rank | 42/195[1] | ||||||||||
Services | |||||||||||
| |||||||||||
|
- ^ a b Cite error: The named reference
passnrank22-23
was invoked but never defined (see the help page). - ^ "Coyuya" (in Spanish). Sistema de Transporte Colectivo. Archived from the original on 8 August 2011. Retrieved 20 August 2011.
- ^ Archambault, Richard. "Coyuya » Mexico City Metro System". Retrieved 20 August 2011.
Where can I visit?
Iztacalco
Borough in Mexico City, Mexico
Venustiano Carranza, Mexico City
Borough in Mexico City, Mexico
Lake Texcoco
Former lake in Valley of Mexico
Santa Anita metro station
Mexico City metro station
Xola metro station
Mexico City metro station
Viaducto metro station
Mexico City metro station
Iztacalco metro station
Mexico City metro station
Coyuya metro station
Mexico City metro station
Mixiuhca metro station
Mexico City metro station
Boulevard Puerto Aéreo metro station
Mexico City Metro station
What's On?
Real-time, up-to-date listings for the best in music, sports, theatre and family events.