Union Station
Main railway station at 400 S. Houston St., Dallas, Texas, United States
Dallas Union Station, officially Eddie Bernice Johnson Union Station (or simply EBJ Union Station), also known as Dallas Union Terminal, is a large intermodal railroad station in Dallas, Texas. It is the third busiest Amtrak station in Texas, behind Fort Worth Central Station and San Antonio station.[4] It serves DART light rail Blue and Red lines, Trinity Railway Express commuter rail and Amtrak inter-city rail. It is located on Houston Street, between Wood and Young Streets, in the Reunion district of Downtown Dallas. The structure is a Dallas Landmark and is listed on the National Register of Historic Places.
Eddie Bernice Johnson Union Station Dallas, TX | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||||||||||||||
Other names |
| ||||||||||||||||||||||||||||||||||||||||
Location | 400 South Houston Street Dallas, Texas United States | ||||||||||||||||||||||||||||||||||||||||
Coordinates | 32°46′34″N 96°48′27″W / 32.77611°N 96.80750°W / 32.77611; -96.80750 | ||||||||||||||||||||||||||||||||||||||||
Owned by | City of Dallas | ||||||||||||||||||||||||||||||||||||||||
Line(s) | Dallas/UP | ||||||||||||||||||||||||||||||||||||||||
Platforms | 1 side and 2 island platforms | ||||||||||||||||||||||||||||||||||||||||
Tracks | 5 + 2 through tracks | ||||||||||||||||||||||||||||||||||||||||
Train operators | Amtrak, TRE and DART light rail | ||||||||||||||||||||||||||||||||||||||||
Connections | Dallas Streetcar DART: 9, 45, 47, 214, 224, 306, 378, 383 | ||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||
Structure type | At-grade | ||||||||||||||||||||||||||||||||||||||||
Parking | 20 long-term and 20 short-term spaces | ||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||
Architect | Jarvis Hunt | ||||||||||||||||||||||||||||||||||||||||
Architectural style | Beaux-Arts | ||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||
Station code | Amtrak: DAL | ||||||||||||||||||||||||||||||||||||||||
Fare zone | TRE Eastern | ||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||
Opened | October 14, 1916 (1916-10-14) | ||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1996, 2010 | ||||||||||||||||||||||||||||||||||||||||
Previous names | Dallas Union Terminal | ||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||
FY 2023 | 49,196[1] (Amtrak) | ||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Dallas Union Terminal | |||||||||||||||||||||||||||||||||||||||||
Area | 5 acres (2.0 ha) | ||||||||||||||||||||||||||||||||||||||||
NRHP reference No. | 75001966[2] | ||||||||||||||||||||||||||||||||||||||||
TSAL No. | 8200000214 | ||||||||||||||||||||||||||||||||||||||||
RTHL No. | 6908 | ||||||||||||||||||||||||||||||||||||||||
DLMK No. | H/5 | ||||||||||||||||||||||||||||||||||||||||
Significant dates | |||||||||||||||||||||||||||||||||||||||||
Added to NRHP | May 29, 1975 | ||||||||||||||||||||||||||||||||||||||||
Designated TSAL | January 1, 1981 | ||||||||||||||||||||||||||||||||||||||||
Designated RTHL | 1979 | ||||||||||||||||||||||||||||||||||||||||
Designated DLMK | January 17, 1977[3] | ||||||||||||||||||||||||||||||||||||||||
- ^ "Amtrak Fact Sheet, Fiscal Year 2023: State of Texas" (PDF). Amtrak. March 2024. Retrieved June 30, 2024.
- ^ "National Register Information System". National Register of Historic Places. National Park Service. November 2, 2013.
- ^ Lee E. Holt (January 17, 1977). "Ordinance No. 15382" (PDF). City of Dallas. Retrieved July 24, 2018.
- ^ Amtrak, State of Texas factsheet, Fiscal Year 2019, page 1 https://www.amtrak.com/content/dam/projects/dotcom/english/public/documents/corporate/statefactsheets/TEXAS19.pdf
Where can I visit?
Dallas
City in Texas, United States
Assassination of John F. Kennedy
1963 murder in Dallas, Texas, U.S.
Dealey Plaza
Dallas, Texas, U.S. historic place
Bank of America Plaza (Dallas)
Skyscraper in downtown Dallas, Texas
Renaissance Tower (Dallas)
Skyscraper in Dallas, Texas, U.S.
Adolphus Hotel
United States historic place
West End station (DART)
DART light rail station
Dallas Union Station
Main railway station in Dallas, Texas, United States
Convention Center station (DART)
DART light rail station in Dallas, Texas
Dallas College El Centro
Community college in Dallas, Texas, U.S.
What's On?
Real-time, up-to-date listings for the best in music, sports, theatre and family events.