Santa Clara
Metrorail metro station | |||||||||||||||
![]() Santa Clara station platform | |||||||||||||||
Location | 2050 NW 12 Avenue Miami, Florida | ||||||||||||||
Coordinates | 25°47′45″N 80°12′55″W / 25.79583°N 80.21528°W / 25.79583; -80.21528Coordinates: 25°47′45″N 80°12′55″W / 25.79583°N 80.21528°W / 25.79583; -80.21528 | ||||||||||||||
Owned by | Miami-Dade County | ||||||||||||||
Platforms | 2 side platform | ||||||||||||||
Tracks | 2 | ||||||||||||||
Connections | ![]() | ||||||||||||||
Construction | |||||||||||||||
Parking | 17-story garage (61 first level spaces) | ||||||||||||||
Disabled access | Yes | ||||||||||||||
Other information | |||||||||||||||
Station code | SCL | ||||||||||||||
History | |||||||||||||||
Opened | December 17, 1984 | ||||||||||||||
Passengers | |||||||||||||||
2011 | 218,000[1] ![]() | ||||||||||||||
Services | |||||||||||||||
|
Santa Clara station is a station on the Metrorail rapid transit system in the industrial district of the Allapattah neighborhood in Miami, Florida. This station is located near the intersection of Northwest 12th Avenue (State Road 933) and 20th Street. It opened to service December 17, 1984. Along with Brownsville station, Santa Clara is generally the lowest ridership station on the system.[2]
- ^ http://www.miamidade.gov/transit/news_technical_reports_archive.asp
- ^ "Ridership Technical Reports". Miami-Dade County. Retrieved August 21, 2016.
Where can I visit?
Miami
City in Florida, United States
Miami Orange Bowl
Stadium in Florida, United States
Miami Arena
Arena in Florida, United States
Playoff Bowl
Defunct NFL sports playoff game
Earlington Heights station
Miami-Dade Transit metro station
Allapattah station
Miami-Dade Transit metro station
Santa Clara station (Metrorail)
Miami-Dade Transit metro station
Civic Center station (Metrorail)
Miami-Dade Transit metro station
Culmer station
Miami-Dade Transit metro station
School Board station
What's On?
Real-time, up-to-date listings for the best in music, sports, theatre and family events.