Weather Forecast
1 ℃
Plaster Sports Complex
![]() | |
![]() | |
Former names | SMS Stadium (1941–1970) Briggs Stadium (1970–1991) Plaster Sports Complex (1992–2013) |
---|---|
Location | 1015 East Grand Street Springfield, Missouri 65897 |
Coordinates | 37°11′51.55″N 93°16′47.18″W / 37.1976528°N 93.2797722°W / 37.1976528; -93.2797722Coordinates: 37°11′51.55″N 93°16′47.18″W / 37.1976528°N 93.2797722°W / 37.1976528; -93.2797722 |
Owner | Missouri State University |
Operator | Missouri State University |
Capacity | 17,500 (2014–present) 16,300 (1997–2013) 16,600 (1992–1996) 10,000 (1965–1991) 8,500 (1941–1964) |
Surface | Sport Turf |
Construction | |
Broke ground | 1941 |
Opened | September 19, 1941[1] |
Renovated | 1991, 2014 |
Construction cost | $60,000 ($1.04 million in 2019 dollars[2]) |
Architect | Hood-Rich Architects (1991 structure)[3] Hastings+Chivetta Architecture (2014 renovation) |
Tenants | |
Missouri State Bears football (NCAA) |
Plaster Stadium (formerly Plaster Sports Complex and Briggs Stadium) is a 17,500-seat football stadium located in Springfield, Missouri. It is home to the Missouri State Bears football team.
- ^ "2013 Football Guide". Missouri State Athletics. p. 146. Retrieved December 11, 2013.
- ^ Federal Reserve Bank of Minneapolis. "Consumer Price Index (estimate) 1800–". Retrieved January 1, 2020.
- ^ "MSU Plaster Sports Complex". Prestressed Casting Co. Archived from the original on September 7, 2012. Retrieved December 11, 2013.
Where can I visit?
Missouri State University
Public university in Springfield, Missouri
Hammons Field
Robert W. Plaster Stadium
Landers Theatre
United States historic place
Discovery Center of Springfield
Abou Ben Adhem Shrine Mosque
United States historic place
Pacific International University
Hammons Student Center
Roman Catholic Diocese of Springfield–Cape Girardeau
JQH Arena
What's On?
Real-time, up-to-date listings for the best in music, sports, theatre and family events.