Culmer
Metrorail metro station | |||||||||||||||
![]() Downtown Miami, as seen from the station's southbound platform | |||||||||||||||
Location | 701 NW 11th Street Miami, Florida | ||||||||||||||
Coordinates | 25°47′4″N 80°12′28″W / 25.78444°N 80.20778°W / 25.78444; -80.20778Coordinates: 25°47′4″N 80°12′28″W / 25.78444°N 80.20778°W / 25.78444; -80.20778 | ||||||||||||||
Owned by | Miami-Dade County | ||||||||||||||
Platforms | 1 island platform | ||||||||||||||
Tracks | 2 | ||||||||||||||
Connections | ![]() | ||||||||||||||
Construction | |||||||||||||||
Disabled access | Yes | ||||||||||||||
Other information | |||||||||||||||
Station code | CUL | ||||||||||||||
History | |||||||||||||||
Opened | December 17, 1984 | ||||||||||||||
Passengers | |||||||||||||||
2011 | 351,000[1] ![]() | ||||||||||||||
Services | |||||||||||||||
|
Culmer station is a station on the Metrorail rapid transit system just northeast of the Spring Garden neighborhood of Miami, Florida, near the Midtown Interchange. This station is located at the intersection of Northwest 11th Street and Seventh Avenue (US 441), opening to service December 17, 1984. The station is named after Father John Culmer, a local civil rights leader who labored tirelessly to improve the living conditions of black Miamians.
Where can I visit?
Miami
City in Florida, United States
Miami Orange Bowl
Stadium in Florida, United States
Miami Arena
Arena in Florida, United States
Little Havana
Neighborhood of Miami in Miami-Dade, Florida, United States
Playoff Bowl
Defunct NFL sports playoff game
Santa Clara station (Metrorail)
Miami-Dade Transit metro station
Civic Center station (Metrorail)
Miami-Dade Transit metro station
Culmer station
Miami-Dade Transit metro station
Government Center station (Miami)
Miami-Dade Transit metro station
School Board station
What's On?
Real-time, up-to-date listings for the best in music, sports, theatre and family events.