Weather Forecast
8 ℃
Austin
Amtrak station
This article relies largely or entirely on a single source. (October 2020) |
Austin, TX | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | 250 North Lamar Boulevard Austin, TX 78703 United States | ||||||||||
Coordinates | 30°16′11″N 97°45′25″W / 30.26972°N 97.75694°W / 30.26972; -97.75694Coordinates: 30°16′11″N 97°45′25″W / 30.26972°N 97.75694°W / 30.26972; -97.75694 | ||||||||||
Owned by | Union Pacific Railroad | ||||||||||
Platforms | 1 side platform | ||||||||||
Tracks | 1 passing siding + 1 main line | ||||||||||
Connections | ![]() ![]() | ||||||||||
Construction | |||||||||||
Parking | 50 long term spaces | ||||||||||
Disabled access | Yes | ||||||||||
History | |||||||||||
Opened | 1947 | ||||||||||
Original company | Missouri Pacific Railroad | ||||||||||
Passengers | |||||||||||
2019 | 29,525
[1] ![]() | ||||||||||
Services | |||||||||||
| |||||||||||
Former services | |||||||||||
|
Austin is a train station located just west of downtown Austin, Texas, United States. The station is served by Amtrak's Texas Eagle route, which runs north to Chicago and west to Los Angeles. Trains pass thrice-weekly at 9am and 5pm
- ^ "Amtrak service in Austin, TX" (PDF). Rail Passengers Association. Retrieved 1 July 2020.
Where can I visit?
Treaty Oak (Austin, Texas)
Historic tree in Austin, Texas
Austin City Limits Music Festival
Barton Creek
Stephen F. Austin High School (Austin, Texas)
High school in Austin, Texas, United States
Umlauf Sculpture Garden and Museum
Art museum in Austin, Texas
Austin station (Texas)
Brown Building (Austin, Texas)
United States historic place
J. P. Schneider Store
United States historic place
Austin History Center
United States historic place
Wooldridge Park
Historic urban park in Austin, Texas
What's On?
Real-time, up-to-date listings for the best in music, sports, theatre and family events.