Seneca Avenue station
New York City Subway station in Queens
The Seneca Avenue station is a station on the BMT Myrtle Avenue Line of the New York City Subway. Located at the intersection of Palmetto Street and Seneca Avenue in Ridgewood, Queens, it is served by the M train at all times. The station opened in 1915 as part of the Dual Contracts.
Seneca Avenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Seneca Avenue & Palmetto Street Queens, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Queens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Ridgewood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°42′10″N 73°54′28″W / 40.702765°N 73.907733°W / 40.702765; -73.907733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | B (BMT)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | BMT Myrtle Avenue Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | M (all times) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | NYCT Bus: B13, B38, Q58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | February 22, 1915 (February 22, 1915) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | July 1, 2017 (2017-07-01) (temporary line closure) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reopened | September 1, 2017 (2017-09-01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 617,361[2] 16.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 357 out of 423[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
Where can I visit?
Bushwick, Brooklyn
Neighborhood of New York City
Ridgewood Park (baseball ground)
Baseball ground in Queens, New York, US
Ridgewood, Queens
Neighborhood in New York City
Halsey Street station (BMT Canarsie Line)
New York City Subway station
Myrtle–Wyckoff Avenues station
New York City Subway station
DeKalb Avenue station (BMT Canarsie Line)
New York City Subway station in Brooklyn
Knickerbocker Avenue station
New York City Subway station in Brooklyn
Seneca Avenue station
New York City Subway station in Queens
Forest Avenue station
New York City Subway station in Queens
Fresh Pond Road station
New York City Subway station in Queens
What's On?
Real-time, up-to-date listings for the best in music, sports, theatre and family events.