86th Street
New York City IRT Broadway – Seventh Avenue Line subway station
The 86th Street station is a local station on the IRT Broadway–Seventh Avenue Line of the New York City Subway. Located at the intersection of West 86th Street and Broadway in the Upper West Side neighborhood of Manhattan, it is served by the 1 train at all times and the 2 train during late nights.
86 Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | West 86th Street & Broadway New York, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Manhattan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Upper West Side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°47′18″N 73°58′35″W / 40.7883°N 73.9764°W / 40.7883; -73.9764 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Broadway–Seventh Avenue Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 1 (all times) 2 (late nights) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | NYCT Bus: M86 SBS, M104[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | October 27, 1904 (1904-10-27)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 3,983,729[4] 8.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 70 out of 423[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 86th Street station was constructed for the Interborough Rapid Transit Company (IRT) as part of the city's first subway line, which was approved in 1900. Construction of the line segment that includes the 86th Street station began on August 22 of the same year. The station opened on October 27, 1904, as one of the original 28 stations of the New York City Subway. The station's platforms have been lengthened since opening.
The 86th Street station contains two side platforms and four tracks; express trains use the inner two tracks to bypass the station. The station was built with tile and mosaic decorations, although the platform extensions contain a cinder block design. The platforms contain exits to 86th Street and Broadway and are not connected to each other within fare control.
- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ "Manhattan Bus Map" (PDF). Metropolitan Transportation Authority. July 2019. Retrieved December 1, 2020.
- ^ "Our Subway Open: 150,000 Try It; Mayor McClellan Runs the First Official Train". The New York Times. October 28, 1904. p. 1. ISSN 0362-4331. Archived from the original on December 13, 2021. Retrieved April 21, 2020.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
Where can I visit?
Upper West Side
Neighborhood of Manhattan in New York City
Bard Graduate Center
Graduate research institute and gallery
Soldiers' and Sailors' Monument (Manhattan)
Monument in Manhattan, New York
Children's Museum of Manhattan
Trinity School (New York City)
Co-educational day school in New York City
91st Street station (IRT Broadway–Seventh Avenue Line)
New York City Subway station in Manhattan (closed 1959)
Calhoun School
Private school in New York City
St. Agnes Boys High School
Private, all-male school in New York City , New York, United States
Claremont Riding Academy
United States historic place
Zabar's
Specialty food store in New York City
What's On?
Real-time, up-to-date listings for the best in music, sports, theatre and family events.