Jacksonville Skyway
Monorail system in Jacksonville
The Jacksonville Skyway is an automated people mover in Jacksonville, Florida. It opened in 1989 and is operated by the Jacksonville Transportation Authority (JTA). The skyway has three stations in Downtown Jacksonville and was extended in 1996 following a conversion from its original technology to Bombardier Transportation equipment. It was expanded again in 1998 and 2000. The currently fare-free system comprises two routes across 2.5 miles (4.0 km) of track, serving eight stations, and crosses the St. Johns River on the Acosta Bridge. In 2023, the system had a ridership of 309,000, or about 1,200 per day as of the third quarter of 2024.
Jacksonville Skyway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Skyway train in front of the Jacksonville Transportation Authority headquarters building | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Jacksonville Transportation Authority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Jacksonville, Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Automated people mover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 1,200 (weekdays, Q3 2024)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridership | 309,000 (2023)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1989 (1989) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 2.5 mi (4.0 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | Monorail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | Third rail[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 35 mph (56 km/h) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
As of 2023[update], the Skyway typically only operates on weekdays, although JTA does occasionally operate the system on weekends when there are special events downtown.
- ^ "Transit Ridership Report Third Quarter 2024" (PDF). American Public Transportation Association. November 20, 2024. Retrieved November 23, 2024.
- ^ "Transit Ridership Report Fourth Quarter 2023" (PDF). American Public Transportation Association. March 4, 2024. Retrieved September 5, 2024.
- ^ "JTA Skyway Technology Overview" (PDF). Jacksonville Transportation Authority. 2014.[permanent dead link]
Where can I visit?
Jacksonville Skyway
People mover in Jacksonville, Florida, United States
Brewster Hospital
Hospital in Florida, United States
Acosta Bridge
Bridge in Florida, United States of America
Fuller Warren Bridge
Bridge in Florida, United States of America
Jacksonville Transportation Authority
Agency responsible for public transit in Jacksonville
Prime F. Osborn III Convention Center
Riverside High School (Florida)
Public magnet school in Jacksonville, Florida, United States
Paxon School for Advanced Studies
Great Fire of 1901
Fire which destroyed downtown Jacksonville, Florida
Edward Waters University
Private historically Black college in Jacksonville, Florida
What's On?
Real-time, up-to-date listings for the best in music, sports, theatre and family events.