Jacksonville Skyway
Monorail system in Jacksonville
Jacksonville Skyway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Jacksonville, Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | LaVilla Station (west) Kings Avenue (south) Rosa Parks Transit Station (north) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Automated people mover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | JTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 5,000 passengers (2015 estimate)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 2.5 mi (4.0 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | Monorail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | Third rail[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 35 mph (56 km/h) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Jacksonville Skyway is a people mover in Jacksonville, Florida, United States. It is an automated people mover system operated by the Jacksonville Transportation Authority (JTA). Opening in 1989 with three stations in Downtown Jacksonville, the Skyway was extended in 1996 following a conversion from its original technology to Bombardier Transportation equipment. It was expanded again in 1998 and 2000. The system currently comprises two routes across 2.5 miles (4.0 km) of track, serving eight stations, and crosses the St. Johns River on the Acosta Bridge. There is currently no fare to ride the Skyway, which had 1.2 million passengers in 2014.
- ^ "How the Skyway's counterpart is a big success in a nearby city". Jacksonville Business Journal. September 21, 2015. Retrieved October 23, 2015.
- ^ "JTA Skyway Technology Overview" (PDF). Jacksonville Transportation Authority. 2014.
Where can I visit?
Jacksonville Skyway
Brewster Hospital
Hospital in Florida, United States
Acosta Bridge
Bridge in Florida, United States of America
Fuller Warren Bridge
Bridge in Florida, United States of America
Jacksonville Transportation Authority
Main Street Bridge (Jacksonville)
Bridge in Jacksonville, United States of America
Prime F. Osborn III Convention Center
Robert E. Lee High School (Jacksonville)
Public magnet school in Jacksonville, Florida, United States
Paxon School for Advanced Studies
Treaty Oak (Jacksonville)
What's On?
Real-time, up-to-date listings for the best in music, sports, theatre and family events.